Yoritsu Stabilizer - 3 Phase
Technical Specification ::
| Input Voltage | 160 V - 240 V / 278 V - 415 V. |
| Output Voltage | 220 V ± 2% / 380 V ± 1%. |
| Frequency | 45 Hz - 60 Hz. |
| Response time | Within 1 second againts 10% input voltage deviation. |
| Efficiency | Better than 98% (input voltage 180V, output voltage 220V and at rated load). |
| Ambient Temperature | -50 C - +400 C. |
| Ambient Humidity | Less than 90% (relative humidity). |
| Temperature Rise | Less than 750 C (input voltage 180V, output voltage 220 V and at rated load). |
| Cooling System | Convention-cooled. |
| Control System | AC - DC Servo motor. |
| Dielectric Strength | 3000 V for 1 Min. |
Capacity & Dimension :
| Type | Power | Cabinet | Dimension (mm) | Weight | ||
| (KVA) | Model | Depth | Width | Height | (Kg) | |
| R 6000 |
6 | 2 | 500 | 450 | 700 | 55 |
| R 75000 | 7,5 | 2 | 500 | 450 | 700 | 60 |
| R 9000 |
9 | 2 | 500 | 450 | 700 | 63 |
| R 12000 |
12 | 2 | 650 | 450 | 700 | 70 |
| R 15000 |
15 | 2 | 650 | 450 | 700 | 75 |
| R 20000 |
20 | 3 | 500 | 450 | 1100 | 95 |
| R 25000 |
25 | 3 | 500 | 450 | 1180 | 128 |
| R 30000 | 30 | 3 | 500 | 450 | 1200 | 140 |
| R 40000 | 40 | 3 | 550 | 650 | 1200 | 175 |
| R 50000 | 50 | 3 | 550 | 650 | 1200 | 200 |
| R 60000 | 60 | 3 | 550 | 650 | 1270 | 210 |
| R 70000 | 70 | 4 | 650 | 950 | 1270 | 280 |
| R 90000 | 90 | 4 | 650 | 950 | 1270 | 290 |
| R 100K | 100 | 4 | 650 | 950 | 1270 | 370 |
| R 120K | 120 | 4 | 650 | 950 | 1270 | 430 |
| R 150K | 150 | 4 | 650 | 950 | 1270 | 490 |
* In the interest of product improvement, Yoritsu Stabilizer reserves
the right to change specifications without notice.

